2007 Challenges


Accepted Challenges to Vintage 2007 Population Estimates

Accepted Challenges to 2007 Population Estimates
Area State Challenge
Acceptance date
Original 7/1/2007
population estimate
Revised 7/1/2007
population estimate
Eufaula city AL 12/1/2008 13,115 14,478
Montevallo city AL 12/12008 5,311 5,897
Pima County AZ 12/3/2008 967,089 996,593
Murrieta city CA 12/1/2008 90,555 97,543
San Francisco County CA 12/3/2008 764,976 799,185
Miami city FL 1/9/2009 409,719 424,662
Miami Gardens city FL 12/1/2008 97,286 108,862
Moscow city ID 1/9/2009 23,223 24,329
Junction City city KS 12/1/2008 15,576 20,059
Garden City city KS 12/1/2008 26,629 28,614
Geary County KS 12/3/2008 25,150 29,539
Finney County KS 12/3/2008 38,295 40,782
Alexandria city LA 12/1/2008 45,857 48,173
Jefferson Parish LA 1/13/2009 423,520 440,339
Orleans Parish LA 1/13/2009 239,124 288,113
St. Bernard Parish LA 1/13/2009 19,826 33,439
Amherst town MA 12/8/2008 34,275 35,962
Beverly city MA 12/8/2008 39,198 39,490
Boston city MA 12/1/2008 599,351 608,352
Concord town MA 12/8/2008 16,840 17,482
Dartmouth town MA 12/8/2008 31,241 34,005
Dudley town MA 12/8/2008 10,780 11,055
Fitchburg city MA 12/8/2008 39,835 40,243
Ludlow town MA 12/8/2008 22,062 22,382
Milton town MA 12/8/2008 25,691 26,272
Nantucket County MA 1/13/2009 10,531 11,060
North Adams city MA 12/8/2008 13,617 13,874
Salem city MA 12/8/2008 40,922 41,421
Springfield city MA 12/8/2008 149,938 151,342
Waltham city MA 12/8/2008 59,758 60,325
West Boylston town MA 12/8/2008 7,779 8,208
Westfield city MA 12/8/2008 40,160 40,774
Worcester city MA 12/8/2008 173,966 175,521
Montgomery County MD 12/3/2008 930,813 941,491
Baltimore city MD 12/3/2008 637,455 640,150
Kansas City city
MO
1/29/2009
450,375
475,830
St. Joseph city MO 12/1/2008 73,912 76,107
St. Louis city MO 12/3/2008 350,759 355,663
Voorhees township NJ 12/1/2008 29,258 30,963
Nassau County NY 12/3/2008 1,306,533 1,353,061
New York City
NY 12/3/2008 8,274,527 8,310,212
    Bronx County
NY
12/3/2008
1,373,659
1,385,122
    Kings County
NY
12/3/2008
2,528,050
2,539,206
    New York County
NY
12/3/2008
1,620,867
1,625,251
    Queens County
NY
12/3/2008
2,270,338
2,277,779
    Richmond County
NY
12/3/2008
481,613
482,854
Rockland County NY 12/3/2008 296,483 297,005
Suffolk County NY 12/3/2008 1,453,229 1,511,732
Winston-Salem city NC 1/9/2009 215,348 223,532
Anderson township OH 12/1/2008 37,697 45,277
Madeira city OH 1/9/2009 8,421 9,066
Sycamore township OH 12/1/2008 17,210 20,433
Toledo city OH 1/9/2009 295,029 316,851
Xenia city OH 12/1/2008 23,656 27,291
Germantown city TN 1/9/2009 37,317 40,741
Dallas city TX 12/1/2008 1,240,499 1,266,372
Eagle Mountain city UT 12/1/2008 17,832 19,890
Lehi city UT 12/1/2008 36,885 43,754
Grand County UT 12/3/2008 9,023 9,422
Saratoga Springs city UT 12/1/2008 11,570 14,146
Racine city WI 12/1/2008 78,805 82,166