2000 PGA TOUR Money Leaders

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12-31-2000 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Tiger Woods 20 $9,188,321
2 2 Phil Mickelson 23 $4,746,457
3 3 Ernie Els 20 $3,469,405
4 4 Hal Sutton 25 $3,061,444
5 5 Vijay Singh 26 $2,573,835
6 6 Mike Weir 28 $2,547,829
7 7 David Duval 19 $2,462,846
8 8 Jesper Parnevik 20 $2,413,345
9 9 Davis Love III 25 $2,337,765
10 10 Stewart Cink 27 $2,169,727
11 11 Kirk Triplett 28 $2,099,943
12 12 Tom Lehman 21 $2,068,499
13 13 Steve Flesch 32 $2,025,781
14 14 Justin Leonard 28 $2,023,465
15 15 David Toms 31 $2,002,068
16 16 Robert Allenby 26 $1,968,685
17 17 Jim Furyk 25 $1,940,519
18 18 Loren Roberts 24 $1,932,280
19 19 Chris DiMarco 33 $1,842,221
20 20 Notah Begay III 24 $1,819,323
21 21 Nick Price 18 $1,804,433
22 22 Scott Verplank 28 $1,747,643
23 23 Mark Calcavecchia 28 $1,702,317
24 24 Stuart Appleby 24 $1,642,221
25 25 John Huston 23 $1,631,695
26 26 Franklin Langham 28 $1,604,952
27 27 Paul Azinger 20 $1,597,139
28 28 Chris Perry 31 $1,563,115
29 29 Bob May 26 $1,557,720
30 30 Carlos Franco 24 $1,550,592
31 31 Steve Lowery 30 $1,543,818
32 32 Duffy Waldorf 23 $1,384,508
33 33 Scott Hoch 29 $1,368,888
34 34 Rocco A. Mediate 24 $1,320,278
35 35 Tom Scherrer 33 $1,263,585
36 36 Rory Sabbatini 26 $1,262,535
37 37 Shigeki Maruyama 26 $1,207,104
38 38 Grant Waite 26 $1,142,789
39 39 Jeff Maggert 27 $1,138,749
40 40 Jonathan Kaye 34 $1,096,131
41 41 Greg Chalmers 28 $1,063,456
42 42 Sergio Garcia 16 $1,054,338
43 43 Dudley Hart 24 $1,048,166
44 44 Scott Dunlap 30 $1,040,244
45 45 Billy Andrade 31 $1,004,827
46 46 Brad Faxon 29 $999,460
47 47 Fred Couples 19 $990,215
48 48 Jim Carter 30 $964,346
49 49 Blaine McCallister 30 $963,974
50 50 Skip Kendall 32 $947,118
51 51 Dennis Paulson 26 $896,098
52 52 Kenny Perry 20 $889,381
53 53 Frank Lickliter II 31 $889,153
54 54 Jeff Sluman 32 $877,390
55 55 Andrew Magee 26 $867,372
56 56 Michael Clark II 28 $854,822
57 57 J.P. Hayes 26 $838,054
58 58 Fred Funk 32 $827,691
59 59 Jerry Kelly 32 $784,754
60 60 Jean Van De Velde 22 $774,249
61 61 Len Mattiace 31 $762,979
62 62 Lee Janzen 27 $753,709
63 63 Stephen Ames 31 $747,312
64 64 Carl Paulson 33 $741,995
65 65 Tim Herron 28 $731,925
66 66 Kevin Sutherland 27 $728,635
67 67 Robert Damron 28 $724,580
68 68 Brad Elder 34 $700,738
69 69 Esteban Toledo 35 $673,387
70 70 Paul Stankowski 22 $669,709
71 71 Chris Riley 28 $660,707
72 72 Steve Pate 28 $649,674
73 73 Joel Edwards 29 $638,422
74 74 Craig Stadler 21 $631,752
75 75 Glen Day 28 $617,242
76 76 Joe Durant 28 $612,882
77 77 Edward Fryatt 32 $611,209
78 78 J.L. Lewis 30 $610,432
79 79 Harrison Frazar 24 $608,535
80 80 Matt Gogel 30 $604,199
81 81 Greg Kraft 29 $597,021
82 82 Jay Don Blake 29 $590,109
83 83 Russ Cochran 25 $583,605
84 84 Greg Norman 12 $580,510
85 85 Brent Geiberger 24 $564,918
86 86 Bill Glasson 27 $552,795
87 87 Steve Jones 21 $548,070
88 88 Bob Estes 21 $538,706
89 89 John Cook 28 $537,105
90 90 Mark Brooks 29 $528,959
91 91 Brian Henninger 29 $527,741
92 92 Joe Ogilvie 30 $519,740
93 93 Tom Byrum 27 $514,193
94 94 Mark Wiebe 28 $511,414
95 95 Craig Parry 22 $507,308
96 96 David Sutherland 32 $498,749
97 97 Scott McCarron 30 $495,975
98 98 Olin Browne 31 $494,307
99 99 Brandel Chamblee 21 $493,906
100 100 Woody Austin 32 $485,589
101 101 Glen Hnatiuk 30 $482,744
102 102 Brian Gay 33 $482,028
103 103 Bradley Hughes 33 $469,590
104 104 Shaun Micheel 31 $467,431
105 105 Neal Lancaster 31 $466,712
106 106 Billy Mayfair 29 $466,345
107 107 Pete Jordan 31 $464,480
108 108 Doug Barron 27 $461,981
109 109 Jay Williamson 32 $460,024
110 110 David Peoples 28 $459,812
111 111 Larry Mize 21 $425,624
112 112 Mark O'Meara 19 $424,309
113 113 Steve Stricker 21 $418,780
114 114 Bob Tway 30 $417,646
115 115 Robin Freeman 32 $415,430
116 116 Jimmy Green 27 $414,509
117 117 Mathew Goggin 32 $414,123
118 118 Jerry Smith 32 $406,591
119 119 Gary Nicklaus 30 $403,982
120 120 Brandt Jobe 32 $402,017
121 121 Paul Goydos 30 $398,393
122 122 Tommy Armour III 30 $397,610
123 123 Joe Ozaki 18 $393,316
124 124 Doug Dunakey 27 $393,059
125 125 Bob Burns 29 $391,075
126 126 Joey Sindelar 30 $388,341
127 127 Tom Pernice, Jr. 32 $387,716
128 128 Dan Forsman 27 $379,349
129 129 Craig A. Spence 31 $346,569
130 130 Sean Murphy 35 $339,242
131 131 Kevin Wentworth 31 $332,293
132 132 Rick Fehr 24 $313,701
133 133 Brian Watts 29 $311,802
134 134 K.J. Choi 30 $305,745
135 135 Mike Reid 23 $299,138
136 136 Craig Perks 28 $297,912
137 137 Craig Barlow 31 $297,672
138 138 Gabriel Hjertstedt 29 $296,189
139 139 Cameron Beckman 26 $291,515
140 140 Dave Stockton, Jr. 31 $290,426
141 141 Barry Cheesman 35 $277,918
142 142 Nick Faldo 15 $276,583
143 143 Jim McGovern 18 $266,647
144 144 Jay Haas 26 $265,755
145 145 Robert Gamez 26 $259,305
146 146 Rich Beem 29 $249,881
147 147 Paul Lawrie 8 $249,735
148 148 Ted Tryba 37 $249,437
149 149 Ben Bates 35 $248,087
150 150 Brett Quigley 21 $247,037
151 151 Jim Gallagher, Jr. 16 $240,514
152 152 Frank Nobilo 28 $236,476
153 153 Dicky Pride 35 $233,720
154 154 Steve Elkington 17 $232,785
155 155 Brad Fabel 30 $219,924
156 156 David Morland IV 31 $218,648
157 157 Omar Uresti 34 $213,433
158 158 John Maginnes 32 $211,749
159 159 Charles Raulerson 32 $210,093
160 160 Corey Pavin 25 $209,883
161 161 Mike Brisky 31 $204,232
162 162 Bob Friend 32 $202,973
163 163 Mike Sposa 26 $201,360
164 164 Sandy Lyle 18 $198,990
165 165 Scott Gump 36 $193,460
166 166 Trevor Dodds 29 $191,044
167 167 Ronnie Black 28 $190,997
168 168 Mike Springer 31 $182,726
169 169 Michael Bradley 26 $179,510
170 170 Tom Purtzer 21 $170,683
171 171 John Rollins 27 $169,570
172 172 Richard Zokol 11 $169,492
173 173 Steve Gotsche 32 $164,203
174 174 Tom Watson 4 $158,409
175 175 Jason Buha 29 $153,862
176 176 Jeff Gove 31 $153,753
177 177 David Frost 25 $151,123
178 178 Bruce Lietzke 9 $149,196
179 179 Casey Martin 29 $143,248
180 180 Tommy Tolles 20 $142,248
181 181 Peter Jacobsen 22 $141,484
182 182 Jay Delsing 33 $132,843
183 183 Paul Curry 25 $128,701
184 184 Bob Heintz 34 $127,412
185 185 Bobby Cochran 30 $127,342
186 186 Tom Kite 6 $121,605
187 187 Fulton Allem 25 $119,626
188 188 John Daly 26 $115,460
189 189 Emlyn Aubrey 26 $110,221
190 190 Steve Hart 30 $107,949
191 191 Perry Moss 21 $104,735
192 192 Kelly Gibson 30 $103,304
193 193 Ryan Howison 30 $99,149
194 194 Donnie Hammond 6 $96,938
195 195 Brent Schwarzrock 19 $94,347
196 196 Brian Claar 8 $90,959
197 197 Curtis Strange 12 $90,387
198 198 Eric Booker 31 $88,615
199 199 D.A. Weibring 14 $87,620
200 200 Jason Caron 29 $87,110
201 201 Bart Bryant 25 $85,797
202 202 P.H. Horgan III 25 $80,612
203 203 Larry Rinker 16 $76,731
204 204 Mike Standly 13 $72,948
205 205 Danny Briggs 18 $72,354
206 206 Bob Gilder 14 $70,236
207 207 Andy Bean 16 $69,028
208 208 Aaron Bengoechea 29 $60,429
209 209 Mike Hulbert 34 $59,878
210 210 Dick Mast 17 $58,834
211 211 Chip Beck 21 $56,637
212 212 Wayne Grady 15 $49,406
213 213 Phil Blackmar 15 $48,778
214 214 Nolan Henke 32 $47,722
215 215 Keith Nolan 23 $46,006
216 216 Willie Wood 14 $45,345
217 217 Marco Dawson 11 $44,290
218 218 David Edwards 15 $44,194
219 219 Jeff Gallagher 4 $40,855
220 220 David Ogrin 7 $40,522
221 221 Craig Bowden 25 $34,280
222 222 John Restino 18 $34,242
223 223 Hale Irwin 1 $34,066
224 224 Keith Clearwater 13 $34,033
225 225 Dan Pohl 5 $28,776
226 226 Gene Sauers 8 $28,217
227 227 Bobby Clampett 2 $22,056
228 228 Gary Hallberg 10 $19,212
229 229 Jack Nicklaus 8 $17,244
230 230 Ed Fiori 15 $16,925
231 231 Dave Barr 6 $15,600
232 232 Stan Utley 4 $15,336
233 233 Ken Green 3 $14,513
234 234 Wayne Levi 4 $14,144
235 235 Curt Byrum 4 $12,041
236 236 Brad Bryant 4 $11,820
237 237 Dave Eichelberger 1 $11,760
238 238 Don Pooley 7 $10,872
239 239 Mike Sullivan 3 $10,458
240 240 Ben Crenshaw 13 $7,400
241 241 Sam Randolph 1 $7,200
242 242 Brett Wetterich 9 $7,174
243 243 Mike Nicolette 1 $6,996
244 244 Guy Boros 4 $6,796
245 245 Mark Carnevale 7 $6,210
246 246 Mark McCumber 10 $6,180
247 247 Keith Fergus 7 $6,169
248 248 Clarence Rose 7 $5,512
249 249 Mike Heinen 3 $5,018
250 250 John Inman 1 $5,014
251 251 Fuzzy Zoeller 14 $4,550
252 252 Greg Twiggs 2 $4,540
253 253 Mike Donald 6 $3,920
This is the total official money a PGA TOUR regular member has earned year-to-date.
signifies the golfer is a 1999 Nationwide Tour graduate.
signifies the golfer is a 1999 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.