1997 PGA TOUR Money Leaders

 
 
Select Year:
Y-T-D statistics through: Wendy's Three-Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Tiger Woods 21 $2,066,833
2 2 David Duval 29 $1,885,308
3 3 Davis Love III 25 $1,635,953
4 4 Jim Furyk 27 $1,619,480
5 5 Justin Leonard 29 $1,587,531
6 6 Scott Hoch 22 $1,393,788
7 7 Greg Norman 15 $1,345,856
8 8 Steve Elkington 17 $1,320,411
9 9 Ernie Els 19 $1,243,008
10 10 Brad Faxon 23 $1,233,505
11 11 Phil Mickelson 21 $1,225,390
12 12 Jesper Parnevik 19 $1,217,587
13 13 Mark O'Meara 22 $1,124,560
14 14 Mark Calcavecchia 27 $1,117,365
15 15 Loren Roberts 24 $1,089,140
16 16 Vijay Singh 21 $1,059,236
17 17 Nick Price 16 $1,053,845
18 18 Stuart Appleby 23 $1,003,356
19 19 Tom Lehman 21 $960,584
20 20 Steve Jones 24 $959,108
21 21 Paul Stankowski 29 $929,405
22 22 Bill Glasson 19 $926,552
23 23 Frank Nobilo 19 $891,315
24 24 Lee Janzen 27 $877,832
25 25 Scott McCarron 26 $852,459
26 26 Jeff Maggert 27 $835,884
27 27 Tommy Tolles 25 $825,793
28 28 John Cook 28 $815,903
29 29 Stewart Cink 31 $809,580
30 30 Andrew Magee 29 $752,007
31 31 Billy Andrade 28 $665,602
32 32 Phil Blackmar 27 $642,400
33 33 Tim Herron 31 $640,997
34 34 Jeff Sluman 29 $634,203
35 35 Tom Kite 22 $631,252
36 36 David Ogrin 28 $593,683
37 37 Colin Montgomerie 9 $578,991
38 38 Fred Funk 33 $544,419
39 39 Kirk Triplett 26 $541,023
40 40 Payne Stewart 23 $538,289
41 41 Craig Stadler 21 $525,304
42 42 Tom Byrum 27 $525,161
43 43 Bob Tway 26 $507,523
44 44 Steve Lowery 30 $480,467
45 45 Tom Watson 16 $479,146
46 46 Russ Cochran 30 $470,929
47 47 Michael Bradley 28 $465,887
48 48 Chris Perry 32 $460,984
49 49 David Toms 27 $460,355
50 50 David Frost 24 $458,700
51 51 Duffy Waldorf 26 $458,074
52 52 Kevin Sutherland 27 $455,860
53 53 Robert Damron 32 $455,604
54 54 Hal Sutton 29 $453,928
55 55 Fred Couples 15 $448,385
56 56 Dan Forsman 27 $443,034
57 57 Jay Haas 24 $437,895
58 58 Nick Faldo 15 $431,326
59 59 Lee Rinker 31 $415,442
60 60 Dudley Hart 28 $410,188
61 61 Paul Goydos 30 $396,241
62 62 Brent Geiberger 29 $395,472
63 63 Craig Parry 20 $387,603
64 64 Doug Martin 30 $383,593
65 65 Jay Don Blake 28 $378,484
66 66 Brad Fabel 30 $375,122
67 67 Mike Brisky 30 $367,112
68 68 Grant Waite 31 $362,320
69 69 Bob Estes 19 $340,057
70 70 Brandel Chamblee 26 $334,664
71 71 Brian Henninger 25 $329,864
72 72 Rick Fehr 22 $327,204
73 73 Mike Reid 25 $325,551
74 74 Skip Kendall 31 $320,800
75 75 Mike Standly 28 $318,939
76 76 Mike Hulbert 30 $317,247
77 77 Len Mattiace 35 $315,656
78 78 Don Pooley 19 $312,660
79 79 Billy Mayfair 30 $304,083
80 80 Ted Tryba 36 $303,399
81 81 Brad Bryant 24 $295,365
82 82 Peter Jacobsen 25 $294,931
83 83 David Edwards 23 $292,096
84 84 David Sutherland 28 $288,663
85 85 Mark Wiebe 25 $285,139
86 86 Robert Gamez 28 $283,434
87 87 Darren Clarke 4 $282,816
88 88 Jim Carter 29 $279,834
89 89 Gabriel Hjertstedt 23 $279,624
90 90 Kenny Perry 26 $270,081
91 91 Billy Ray Brown 24 $268,709
92 92 Kelly Gibson 36 $267,230
93 93 Paul Azinger 20 $262,045
94 94 Olin Browne 33 $261,810
95 95 Steve Pate 28 $261,436
96 96 Phil Tataurangi 28 $256,930
97 97 Clarence Rose 32 $256,481
98 98 Glen Day 29 $248,323
99 99 Larry Mize 21 $246,773
100 100 Joe Durant 31 $240,936
101 101 Rocco A. Mediate 24 $240,521
102 102 Fulton Allem 21 $237,051
103 103 Jerry Kelly 34 $234,257
104 104 Ronnie Black 28 $230,224
105 105 P.H. Horgan III 30 $226,249
106 106 Donnie Hammond 21 $224,799
107 107 Frank Lickliter II 30 $221,049
108 108 Mark Brooks 30 $213,516
109 109 Scott Gump 33 $209,672
110 110 Pete Jordan 33 $209,020
111 111 Nolan Henke 24 $205,859
112 112 Michael Christie 33 $204,883
113 113 Omar Uresti 32 $203,516
114 114 Joey Sindelar 31 $200,069
115 115 Joe Ozaki 19 $199,207
116 116 Doug Barron 31 $198,051
117 117 Larry Nelson 18 $196,981
118 118 Wayne Levi 20 $195,820
119 119 Mike Springer 22 $191,422
120 120 Guy Boros 27 $191,139
121 121 Willie Wood 27 $190,283
122 122 Lennie Clements 28 $189,958
123 123 John Adams 28 $188,986
124 124 Larry Rinker 33 $188,281
125 125 Neal Lancaster 34 $179,273
126 126 Jose Maria Olazabal 6 $173,589
127 127 Tom Pernice, Jr. 30 $173,012
128 128 Brett Quigley 34 $172,023
129 129 Curtis Strange 20 $171,092
130 130 Steve Stricker 20 $167,652
131 131 Tommy Armour III 30 $163,664
132 132 Jimmy Johnston 31 $163,202
133 133 Tom Purtzer 23 $161,393
134 134 John Morse 30 $161,363
135 135 J.P. Hayes 29 $160,722
136 136 Bernhard Langer 7 $158,508
137 137 Lanny Wadkins 20 $155,962
138 138 Lee Westwood 5 $155,645
139 139 Greg Kraft 35 $152,109
140 140 Bruce Fleisher 17 $151,902
141 141 John Huston 29 $151,840
142 142 Bradley Hughes 27 $142,793
143 143 Blaine McCallister 30 $140,966
144 144 Jim McGovern 32 $140,756
145 145 Jim Gallagher, Jr. 28 $137,654
146 146 Dave Stockton, Jr. 32 $136,159
147 147 Robin Freeman 20 $135,702
148 148 Fuzzy Zoeller 16 $134,776
149 149 Scott Simpson 25 $128,448
150 150 Brian Claar 18 $121,273
151 151 Chris Smith 6 $120,768
152 152 Hideki Kase 30 $120,478
153 153 Scott Dunlap 32 $120,466
154 154 D.A. Weibring 20 $119,044
155 155 David Berganio, Jr. 30 $118,290
156 156 Costantino Rocca 5 $118,025
157 157 Gene Sauers 16 $116,445
158 158 Joel Edwards 31 $114,856
159 159 Scott Verplank 21 $113,254
160 160 John Wilson 30 $112,836
161 161 Shigeki Maruyama 6 $111,781
162 162 Taylor Smith 28 $110,947
163 163 Stephen Ames 2 $110,461
164 164 John Maginnes 35 $110,166
165 165 John Daly 17 $106,762
166 166 Padraig Harrington 3 $104,719
167 167 Jay Delsing 28 $102,592
168 168 Marco Dawson 31 $100,110
169 169 Corey Pavin 22 $99,304
170 170 Keith Fergus 17 $96,055
171 171 Eric Johnson 30 $92,091
172 172 Dave Rummells 11 $90,345
173 173 Patrick Burke 23 $89,117
174 174 Jack Nicklaus 7 $85,383
175 175 Jack O'Keefe 27 $85,220
176 176 Rafael Alarcon 26 $79,928
177 177 Paul Claxton 23 $79,118
178 178 Kevin Burton 26 $78,534
179 179 Eduardo Romero 2 $76,512
180 180 Woody Austin 35 $75,151
181 181 Carlos Franco 2 $74,950
182 182 Shane Bertsch 30 $73,480
183 183 Sandy Lyle 21 $71,860
184 184 Emlyn Aubrey 27 $70,383
185 185 Robert Allenby 8 $69,990
186 186 Charlie Rymer 16 $69,110
187 187 Peter O'Malley 1 $68,137
188 188 Jeff Hart 28 $67,829
189 189 Allen Doyle 28 $66,555
190 190 Spike McRoy 27 $66,274
191 191 Per-Ulrik Johansson 4 $66,151
192 192 Edward Fryatt 2 $65,574
193 193 Ed Dougherty 28 $65,552
194 194 Dick Mast 8 $62,823
195 195 Bob Wolcott 27 $62,653
196 196 Lee Porter 32 $62,136
197 197 Jimmy Green 31 $61,153
198 198 Ken Green 20 $59,602
199 199 Tray Tyner 27 $57,355
200 200 Ed Fiori 21 $53,855
201 201 Richard Zokol 6 $53,705
202 202 Yoshinori Kaneko 8 $52,157
203 203 Keith Clearwater 14 $51,043
204 204 Steve Jurgensen 4 $50,258
205 205 Richard Green 3 $47,450
206 206 Sonny Skinner 25 $46,328
207 207 Dicky Pride 32 $45,830
208 208 Anthony Rodriguez 25 $45,319
209 209 Retief Goosen 5 $45,048
210 210 Mark McNulty 4 $43,654
211 211 Mike Sullivan 15 $43,122
212 212 Bruce Lietzke 9 $42,880
213 213 Ben Crenshaw 17 $42,513
214 214 Todd Demsey 27 $41,774
215 215 Chip Sullivan 27 $41,019
216 216 Ian Woosnam 7 $40,738
217 217 Gary Hallberg 13 $40,132
218 218 Craig Bowden 21 $40,118
219 219 Curt Byrum 17 $39,705
220 220 Steve Hart 25 $37,714
221 221 Peter Lonard 5 $37,537
222 222 Larry Silveira 24 $36,356
223 223 Brian Rowell 2 $36,250
224 224 Tim Simpson 25 $33,166
225 225 Jim Thorpe 12 $32,680
226 226 Peter Teravainen 4 $32,289
227 227 Anthony Painter 3 $31,549
228 228 Rick Todd 2 $30,628
229 229 Bobby Wadkins 6 $29,789
230 230 Peter Senior 2 $29,215
231 231 Andy Bean 15 $28,219
232 232 John Dowdall 24 $27,389
233 233 Howard Twitty 17 $25,766
234 234 Craig Kanada 23 $25,125
235 235 Sean Murphy 2 $24,700
236 236 Mark James 1 $24,295
237 237 Adam Mednick 18 $23,801
238 238 Hugh Royer III 33 $23,377
239 239 Kazuhiko Hosokawa 4 $20,804
240 240 Hale Irwin 3 $20,764
241 241 Masashi Jumbo Ozaki 3 $19,140
242 242 Sam Torrance 5 $18,985
243 243 Brad Sutterfield 20 $18,649
244 244 Darrell Kestner 6 $18,580
245 245 David A. Russell 1 $17,362
T246 T246 Yoshinori Mizumaki 2 $16,888
T246 T246 Warren Schutte 2 $16,888
248 248 Brian Watts 3 $15,400
249 249 Doug Tewell 10 $15,374
250 250 Shaun Micheel 21 $14,519
T251 T251 Rodger Davis 1 $13,879
T251 T251 Jonathan Lomas 1 $13,879
253 253 David Peoples 8 $13,740
254 254 Bob Gilder 5 $13,590
255 255 Tom Gillis 2 $13,330
256 256 Thomas Bjorn 4 $13,118
257 257 Barry Jaeckel 5 $12,907
T258 T258 John Kernohan 1 $12,650
T258 T258 Raymond Russell 2 $12,650
260 260 Dan Pohl 5 $12,047
T261 T261 Jose Coceres 1 $11,812
T261 T261 David Tapping 1 $11,812
263 263 Hisayuki Sasaki 5 $11,566
T264 T264 Richard Boxall 1 $11,226
T264 T264 Jim Payne 1 $11,226
266 266 Jonathan Kaye 2 $10,693
267 267 Chip Beck 32 $10,653
T268 T268 Angel Cabrera 1 $10,315
T268 T268 Peter Mitchell 2 $10,315
T268 T268 Wayne Riley 1 $10,315
T268 T268 Greg Turner 1 $10,315
272 272 Bobby Clampett 5 $10,092
273 273 Greg Twiggs 4 $10,015
T274 T274 Sean McCarty 1 $9,912
T274 T274 Mark Pfeil 3 $9,912
276 276 Philip Jonas 2 $9,498
277 277 Jamie E. Spence 1 $9,425
278 278 Wayne Grady 10 $9,255
T279 T279 Gary Clark 1 $9,131
T279 T279 Paul McGinley 2 $9,131
281 281 Glen Hnatiuk 2 $8,625
282 282 Ignacio Garrido 2 $8,375
283 283 Gil Morgan 1 $7,954
284 284 Raymond Floyd 3 $7,811
285 285 David J. White 1 $7,786
286 286 Eduardo Herrera 3 $7,778
287 287 Mike Weir 4 $7,709
288 288 Paul Broadhurst 3 $7,139
289 289 Mike Smith 3 $7,059
290 290 Rick Gibson 2 $6,913
291 291 Brad Lardon 1 $6,880
292 292 Tom Scherrer 3 $6,372
293 293 Rodney Butcher 3 $6,271
294 294 Tony Mollica 21 $6,225
295 295 Steve Rintoul 6 $6,123
296 296 Dave Schreyer 1 $6,000
297 297 George Burns 8 $5,618
T298 T298 Andrew Coltart 2 $5,468
T298 T298 Randy Wylie 1 $5,468
300 300 Dave Barr 4 $5,400
301 301 Lon Hinkle 6 $5,399
302 302 Tom Kalinowski 1 $5,330
T303 T303 Perry Parker 1 $5,275
T303 T303 Greg Towne 1 $5,275
305 305 Cameron Beckman 1 $5,185
306 306 Jack Ferenz 1 $5,110
307 307 Slade Adams 1 $5,000
308 308 Mike Donald 9 $4,685
T309 T309 Howard Clark 2 $4,290
T309 T309 Murray Stewart 1 $4,290
311 311 Joe Acosta, Jr. 1 $4,218
312 312 Mark McCumber 4 $3,870
313 313 Scott Medlin 1 $3,800
314 314 Alan T. Pate 4 $3,640
315 315 Pat Bates 1 $3,582
316 316 Chris Stutts 1 $3,420
317 317 Jay Williamson 2 $3,409
318 318 Kawika Cotner 2 $3,392
319 319 Paul Trittler 1 $3,390
320 320 Jeff Gallagher 2 $3,376
321 321 Stuart Hendley 1 $3,345
322 322 Steve Ford 1 $3,302
323 323 Eric Booker 1 $3,255
324 324 Tom Sieckmann 2 $3,224
325 325 Hubert Green 1 $3,195
326 326 Mark Carnevale 3 $3,162
327 327 Stephane Talbot 1 $3,105
328 328 T.C. Chen 1 $3,094
329 329 Mac O'Grady 10 $3,078
330 330 Mike Heinen 10 $3,000
331 331 Joe Cioe 1 $2,954
332 332 Gary McCord 4 $2,880
333 333 John Mahaffey 21 $2,850
334 334 Patrick Boyd 2 $2,842
335 335 Michael Fergin 1 $2,835
336 336 Kevin DeNike 1 $2,795
337 337 Kelly Manos 3 $2,744
T338 T338 Danny Edwards 6 $2,688
T338 T338 Nobuo Serizawa 2 $2,688
340 340 Christian Chernock 1 $2,613
341 341 Chris Borgen 2 $2,576
342 342 David Ishii 1 $2,520
343 343 Sam Randolph 3 $2,484
344 344 Scott Trethewey 1 $2,412
345 345 Bill Hoefle 1 $2,336
346 346 Ben Peters 1 $2,255
347 347 John Inman 1 $2,100
348 348 Rex Caldwell 3 $1,890
This is the total official money a PGA TOUR regular member has earned year-to-date.
signifies the golfer is a 1996 Nationwide Tour graduate.
signifies the golfer is a 1996 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.