Tiger Woods - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/28/07 Buick Invitational 1 66 72 69 66 -- 273 -15 $936,000.00
2/25/07 World Golf Championships-Accenture Match Play Championship T9 -- -- -- -- -- -- -- $130,000.00
3/18/07 Arnold Palmer Invitational presented by MasterCard T22 64 73 70 76 -- 283 +3 $51,058.33
3/25/07 World Golf Championships-CA Championship 1 71 66 68 73 -- 278 -10 $1,350,000.00
4/08/07 Masters Tournament T2 73 74 72 72 -- 291 +3 $541,333.00
5/06/07 Wachovia Championship 1 70 68 68 69 -- 275 -13 $1,134,000.00
5/13/07 THE PLAYERS Championship T37 75 73 73 67 -- 288 E $38,700.00
6/03/07 the Memorial Tournament presented by Morgan Stanley T15 70 72 70 67 -- 279 -9 $93,000.00
6/17/07 U.S. Open Championship T2 71 74 69 72 -- 286 +6 $611,336.00
7/08/07 AT&T National T6 73 66 69 70 -- 278 -2 $208,500.00
7/22/07 British Open Championship T12 69 74 69 70 -- 282 -2 $120,458.00
8/05/07 World Golf Championships-Bridgestone Invitational 1 68 70 69 65 -- 272 -8 $1,350,000.00
8/12/07 PGA Championship 1 71 63 69 69 -- 272 -8 $1,260,000.00
9/03/07 Deutsche Bank Championship T2 72 64 67 67 -- 270 -14 $522,666.67
9/09/07 BMW Championship 1 67 67 65 63 -- 262 -22 $1,260,000.00
9/16/07 THE TOUR Championship presented by Coca-Cola 1 64 63 64 66 -- 257 -23 $1,260,000.00
9/30/07 **The Presidents Cup -- -- -- -- -- -- -- --
12/16/07 **Target World Challenge 1 69 62 67 68 -- 266 -22 $1,350,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
16 7 3 -- 12 15 16 -- -- $10,867,052 123,033 1st