Tiger Woods - 2003 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/12/03 Mercedes Championships DNS -- -- -- -- -- -- -- --
2/16/03 Buick Invitational 1 70 66 68 68 -- 272 -16 $810,000.00
2/23/03 Nissan Open T5 72 68 73 65 -- 278 -6 $171,000.00
3/02/03 World Golf Championships-Accenture Match Play Championship 1 -- -- -- -- -- -- -- $1,050,000.00
3/23/03 Bay Hill Invitational presented by Cooper Tires 1 70 65 66 68 -- 269 -19 $810,000.00
3/30/03 THE PLAYERS Championship T11 72 70 68 72 -- 282 -6 $133,250.00
4/13/03 Masters Tournament T15 76 73 66 75 -- 290 +2 $93,000.00
6/01/03 the Memorial Tournament T4 67 71 76 65 -- 279 -9 $220,000.00
6/15/03 U.S. Open Championship T20 70 66 75 72 -- 283 +3 $64,170.00
6/22/03 Buick Classic T13 67 69 71 70 -- 277 -7 $91,000.00
7/06/03 100th Western Open presented by Golf Digest 1 63 70 65 69 -- 267 -21 $810,000.00
7/20/03 British Open Championship T4 73 72 69 71 -- 285 +1 $294,076.00
8/03/03 Buick Open T2 69 65 69 66 -- 269 -19 $264,000.00
8/17/03 PGA Championship T39 74 72 73 73 -- 292 +12 $22,000.00
8/24/03 World Golf Championships-NEC Invitational T4 65 72 67 70 -- 274 -6 $235,000.00
9/01/03 Deutsche Bank Championship T7 70 69 67 67 -- 273 -11 $161,250.00
10/05/03 World Golf Championships-American Express Championship 1 67 66 69 72 -- 274 -6 $1,050,000.00
10/26/03 FUNAI Classic at the WALT DISNEY WORLD Resort T2 66 67 71 65 -- 269 -19 $298,666.67
11/09/03 THE TOUR Championship presented by Coca-Cola 26 70 70 71 74 -- 285 +1 $96,000.00
11/23/03 **The Presidents Cup 1 -- -- -- -- -- -- -- --
12/14/03 **Target World Challenge presented by Williams 2 71 71 72 65 -- 279 -9 $700,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
18 5 2 -- 12 16 18 -- -- $6,673,413 -- --