Tiger Woods - 1997 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/12/97 Mercedes Championships P1 70 67 65 -- -- 202 -14 $216,000.00
1/26/97 Phoenix Open T18 68 68 67 72 -- 275 -9 $20,250.00
2/02/97 AT&T Pebble Beach National Pro-Am T2 70 72 63 64 -- 269 -19 $167,200.00
3/02/97 Nissan Open T20 70 70 72 69 -- 281 -3 $14,600.00
3/23/97 Bay Hill Invitational T9 68 71 71 68 -- 278 -10 $42,000.00
3/30/97 THE PLAYERS Championship T31 71 73 72 73 -- 289 +1 $20,300.00
4/13/97 Masters Tournament 1 70 66 65 69 -- 270 -18 $486,000.00
5/18/97 GTE Byron Nelson Golf Classic 1 64 64 67 68 -- 263 -17 $324,000.00
5/25/97 MasterCard Colonial T4 67 65 64 72 -- 268 -12 $70,400.00
6/01/97 Memorial Tournament T67 72 75 74 -- -- 221 +5 $3,800.00
6/15/97 U.S. Open Championship T19 74 67 73 72 -- 286 +6 $31,915.60
6/22/97 Buick Classic T43 72 72 71 72 -- 287 +3 $4,567.50
7/06/97 Motorola Western Open 1 67 72 68 68 -- 275 -13 $360,000.00
7/20/97 British Open Championship T24 72 74 64 74 -- 284 E $17,362.37
8/10/97 Buick Open T8 72 68 70 68 -- 278 -10 $43,500.00
8/17/97 PGA Championship T29 70 70 71 75 -- 286 +6 $13,625.00
8/24/97 NEC World Series of Golf T3 67 72 69 70 -- 278 -2 $114,400.00
9/07/97 Bell Canadian Open CUT 70 76 -- -- -- 146 +6 --
9/28/97 **Ryder Cup -- -- -- -- -- -- -- --
10/19/97 Walt Disney World/Oldsmobile Classic T26 66 71 70 71 -- 278 -10 $10,650.00
10/26/97 Las Vegas Invitational T36 68 64 77 71 75 355 -5 $8,662.50
11/02/97 THE TOUR Championship T12 69 68 75 69 -- 281 -3 $97,600.00
11/18/97 **MasterCard PGA Grand Slam 2 66 70 -- -- -- 136 -- $250,000.00
11/30/97 **Skins Game 3 -- -- -- -- -- -- -- $60,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
21 4 1 1 9 14 20 1 -- $2,066,833 -- --