Team
PhiladelphiaEagles.com » Team » Statistics
Podcast Send To A Friend Print This Page RSS Feed
 
 

 

2008 Regular Season Stats
Games
Date Opponent Score
09/07 ST. LOUIS RAMS W 38-3   Boxscore
09/15 @ Dallas Cowboys L 37-41
09/21 PITTSBURGH STEELERS W 15-6
09/28 @ Chicago Bears L 20-24
10/05 WASHINGTON REDSKINS L 17-23
10/12 @ San Francisco 49ers W 40-26
10/26 ATLANTA FALCONS W 27-14
11/02 @ Seattle Seahawks W 26-7
11/09 NEW YORK GIANTS L 31-36
11/16 @ Cincinnati Bengals T 13-13
11/23 @ Baltimore Ravens L 7-36   Boxscore   Recap
11/27 ARIZONA CARDINALS W 48-20   Boxscore   Recap
12/07 @ New York Giants W 20-14   Boxscore   Recap
12/15 CLEVELAND BROWNS
12/21 @ Washington Redskins
12/28 DALLAS COWBOYS

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Donovan McNabb 469 281 3221 59.9 6.9 19 4.1 10 2.1 90 19/121 85.2
Kevin Kolb 32 17 144 53.1 4.5 0 0.0 3 9.4 16 0/0 26.0

Rushing Stats
Player No Yds Avg Long TD
Brian Westbrook 192 788 4.1 39 9
Correll Buckhalter 59 249 4.2 28 2
Donovan McNabb 33 139 4.2 17 1
DeSean Jackson 16 89 5.6 21 1
Lorenzo Booker 20 53 2.7 8 0
Kyle Eckel 7 29 4.1 14 0
Tony Hunt 4 9 2.3 6 1
Kevin Kolb 9 6 0.7 8 0
Reggie Brown 1 6 6.0 6 0

Receiving Stats
Player No Yds Avg Long TD
DeSean Jackson 53 775 14.6 60 2
Brian Westbrook 43 305 7.1 40 5
Hank Baskett 30 425 14.2 90 3
L.J. Smith 28 236 8.4 25 3
Kevin Curtis 28 330 11.8 32 1
Jason Avant 25 260 10.4 31 2
Correll Buckhalter 21 247 11.8 44 1
Brent Celek 21 271 12.9 44 0
Greg Lewis 17 232 13.6 52 0
Reggie Brown 13 192 14.8 40 1
Tony Hunt 6 42 7.0 18 0
Lorenzo Booker 6 11 1.8 8 0
Matt Schobel 2 10 5.0 5 0
Todd Herremans 1 1 1.0 1 1
Dan Klecko 1 2 2.0 2 0

Field Goals
Player XP XP % FG FG %
David Akers 37/37 100.0 26/32 81.3

Punting
Player No Avg TB Inside 20 Long
Sav Rocca 64 43.8 4 22 65

Punt Returns
  Ret Yards Avg Long TD
DeSean Jackson 44 405 9.2 68 1
Joselio Hanson 1 0 0.0 0 0
Greg Lewis 1 6 6.0 6 0

Kickoff Returns
Player No Yards Avg Long TD
Quintin Demps 45 1167 25.9 100 1
Greg Lewis 4 55 13.8 31 0
Correll Buckhalter 1 14 14.0 14 0
Jason Avant 1 13 13.0 13 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Quintin Mikell 146 97 49 2 3 0
Stewart Bradley 130 77 53 1 0 1
Brian Dawkins 113 77 36 2 4 1
Trent Cole 83 50 33 7 2 0
Juqua Parker 67 40 27 5 1 0
Mike Patterson 67 28 39 0.5 1 1
Brodrick Bunkley 65 38 27 1 0 1
Omar Gaither 62 39 23 2.5 0 1
Chris Gocong 46 30 16 2 1 1
Sheldon Brown 43 32 11 0 1 0
Asante Samuel 34 27 7 0 0 0
Darren Howard 33 23 10 8 0 1
Joselio Hanson 29 11 18 1 0 0
Lito Sheppard 23 17 6 0 1 0
Akeem Jordan 20 19 1 0 0 0
Victor Abiamiri 19 8 11 1 0 0
Trevor Laws 12 7 5 0 0 0
Sean Considine 9 4 5 0 0 0
Dan Klecko 6 3 3 2 0 0
Chris Clemons 4 4 0 2 0 1
Quintin Demps 4 2 2 0 0 0
Donovan McNabb 2 2 0 0 4 0
Jon Runyan 1 1 0 0 0 0
DeSean Jackson 1 1 0 0 2 0
Greg Lewis 1 0 1 0 0 0

Interceptions
Player No Yards Avg Long TD
Quintin Mikell 3 53 0.0 53 0
Asante Samuel 3 14 7.0 14 0
Juqua Parker 1 55 55.0 55 1
Brian Dawkins 1 25 25.0 25 0
Mike Patterson 1 21 0.0 21 0
Joselio Hanson 1 13 13.0 13 0
Darren Howard 1 8 8.0 8 0
Lito Sheppard 1 0 0.0 0 0
Hank Baskett 1 0 0.0 0 0
 
2007 Regular Season Stats
Games
Date Opponent Score
09/09 @ Green Bay Packers L 13-16   Boxscore
09/17 WASHINGTON REDSKINS L 12-20   Boxscore
09/23 DETROIT LIONS W 56-21   Boxscore
09/30 @ New York Giants L 3-16   Boxscore
10/14 @ New York Jets W 16-9   Boxscore
10/21 CHICAGO BEARS L 16-19   Boxscore
10/28 @ Minnesota Vikings W 23-16   Boxscore
11/04 DALLAS COWBOYS L 17-38   Boxscore
11/11 @ Washington Redskins W 33-25   Boxscore
11/18 MIAMI DOLPHINS W 17-7   Boxscore
11/25 @ New England Patriots L 28-31   Boxscore
12/02 SEATTLE SEAHAWKS L 24-28   Boxscore
12/09 NEW YORK GIANTS L 13-16   Boxscore
12/16 @ Dallas Cowboys W 10-6   Boxscore
12/23 @ New Orleans Saints W 38-23   Boxscore
12/30 BUFFALO BILLS W 17-9   Boxscore

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Donovan McNabb 473 291 3324 61.5 7.0 19 4.0 7 1.5 75 44/227 89.9
A.J. Feeley 103 59 681 57.3 6.6 5 4.9 8 7.8 47 3/10 61.2
Greg Lewis 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 39.6
Kevin Kolb 0 0 0 0.0 0.0 0 0.0 0 0.0 0 2/13 0.0

Rushing Stats
Player No Yds Avg Long TD
Brian Westbrook 278 1333 4.8 36 7
Correll Buckhalter 62 313 5.0 30 4
Donovan McNabb 50 236 4.7 40 0
Reggie Brown 5 36 7.2 12 0
A.J. Feeley 7 23 3.3 7 0
Thomas Tapeh 5 18 3.6 11 0
Tony Hunt 10 16 1.6 4 1
Jason Avant 1 1 1.0 1 0
Kevin Kolb 3 -2 -0.7 0 0

Receiving Stats
Player No Yds Avg Long TD
Brian Westbrook 90 771 8.6 57 5
Kevin Curtis 77 1110 14.4 75 6
Reggie Brown 61 780 12.8 45 4
Jason Avant 23 267 11.6 31 2
L.J. Smith 22 236 10.7 26 1
Brent Celek 16 178 11.1 29 1
Hank Baskett 16 142 8.9 25 1
Greg Lewis 13 265 20.4 50 3
Correll Buckhalter 12 87 7.3 14 0
Matt Schobel 11 108 9.8 18 1
Thomas Tapeh 8 50 6.3 9 0
Reno Mahe 1 11 11.0 11 0

Field Goals
Player XP XP % FG FG %
David Akers 36/36 100.0 24/32 75.0

Punting
Player No Avg (Net) TB Inside 20 Long
Sav Rocca 73 42.0 (34.5) 7 24 65

Punt Returns
  Ret Yards Avg Long TD
Reno Mahe 31 249 8.0 32 0
Greg Lewis 4 4 1.0 5 0
Brian Westbrook 4 79 19.8 64 0
J.R. Reed 2 8 4.0 8 0
Nick Graham 1 0 0.0 0 0

Kickoff Returns
Player No Yards Avg Long TD
Correll Buckhalter 37 798 21.6 35 0
J.R. Reed 31 701 22.6 34 0
Reno Mahe 1 19 19.0 19 0
Greg Lewis 1 3 3.0 3 0
Montae Reagor 1 14 14.0 14 0
Hank Baskett 0 4 0.0 4 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Omar Gaither 170 106 64 0 1 0
Takeo Spikes 139 90 49 1.0 0 0
Mike Patterson 114 63 51 4.0 1 1
Trent Cole 103 61 42 12.5 4 1
Quintin Mikell 98 59 39 1.0 1 1
Chris Gocong 92 49 43 1.0 0 0
Brodrick Bunkley 75 35 40 3.0 0 1
Sheldon Brown 75 54 21 0 1 0
Juqua Thomas 63 39 24 5.0 2 2
Brian Dawkins 51 30 21 0 0 0
Lito Sheppard 47 39 8 0 0 0
Sean Considine 47 31 16 0 0 0
Joselio Hanson 45 31 14 1.0 0 1
J.R. Reed 33 17 16 0 0 0
William James 30 22 8 0 0 0
Jevon Kearse 25 9 16 3.5 0 1
Stewart Bradley 20 12 8 1.0 0 0
Akeem Jordan 20 15 5 0 0 0
Darren Howard 10 6 4 1.0 0 0
LaJuan Ramsey 9 2 7 0 0 0
Victor Abiamiri 7 2 5 0 0 0
Kimo von Oelhoffen 4 2 2 0 0 0
Matt McCoy 4 1 3 0 0 0
Montae Reagor 2 2 0 1.0 0 0
Marcus Paschal 1 1 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Sheldon Brown 3 3 1.0 3 0
Lito Sheppard 2 25 12.5 16 0
Omar Gaither 1 49 49.0 49 0
Quintin Mikell 1 20 20.0 20 0
Stewart Bradley 1 13 13.0 13 0
Brian Dawkins 1 1 1.0 1 0
Sean Considine 1 0 0.0 0 0
William James 1 0 0.0 0 0