GAMES: GameSpot GameFAQs SportsGamer MUSIC: Last.fm MP3.com MOVIES: Metacritic Movietome TV: TV.com
advertisement
The Complete NBA 2K9 Roster
Team: All Teams
Who's better, Kobe or Lebron? Check out the complete NBA 2K9 roster here.
Choose Team   - OR -   View the Entire NBA 2K9 Roster
76ers Blazers Bobcats Bucks Bulls Cavaliers Celtics Clippers
Grizzlies Hawks Heat Hornets Jazz Kings Knicks Lakers
Magic Mavericks Nets Nuggets Pacers Pistons Raptors Rockets
Spurs Suns T'Wolves Thunder Warriors Wizards
All Teams Roster   (Click an attribute to sort the roster)
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
76ers Miller Andre PG 81 92 69 53 77 75 86 83 59 92 87 95 65 61 84 51 72 73 66 63 83 84 61 71 88 79
76ers Green Willie SG 77 89 79 76 76 77 87 76 64 79 67 82 63 56 76 56 66 66 60 63 82 83 78 75 82 66
76ers Iguodala Andre SG 87 87 81 79 72 82 87 92 99 83 74 85 69 76 82 58 91 84 64 70 88 93 84 98 88 83
76ers Brand Elton PF 92 99 79 61 76 81 98 65 72 68 60 88 95 91 68 84 64 91 82 80 67 69 82 68 90 80
76ers Dalembert Samuel C 81 85 66 50 71 62 82 63 71 52 54 56 68 80 68 88 56 79 94 89 65 63 73 63 63 81
76ers Williams Louis PG 79 86 80 80 78 81 80 88 77 92 77 81 56 50 76 53 79 65 63 61 93 95 54 82 82 66
76ers Young Thaddeus SF 78 90 75 68 74 77 86 80 92 76 59 78 76 61 75 53 82 82 84 73 86 87 82 93 77 69
76ers Evans Reggie PF 69 78 69 50 50 70 81 67 66 61 58 64 61 71 60 52 69 79 96 91 64 60 91 61 50 62
76ers Speights Marreese PF 77 90 73 50 69 67 84 71 74 60 60 84 79 77 63 76 55 77 83 81 66 64 81 68 65 65
76ers Rush Kareem SG 70 78 82 92 71 80 75 74 63 80 61 82 56 53 65 56 67 68 53 62 84 85 60 78 64 53
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
76ers Ivey Royal PG 69 78 75 77 73 76 74 75 54 80 74 78 50 50 83 52 69 72 64 58 84 82 57 76 53 82
76ers Ratliff Theo C 75 81 63 50 67 60 80 59 69 50 59 54 63 80 59 92 57 77 84 77 56 58 78 61 50 79
76ers Smith Jason PF 71 84 69 66 66 71 83 67 74 64 55 71 73 62 56 73 60 64 81 76 65 63 79 84 63 54
Blazers Bayless Jerryd PG 79 84 80 86 84 81 84 95 79 88 71 85 57 56 72 54 69 84 64 58 97 99 64 93 83 72
Blazers Roy Brandon SG 88 89 86 77 75 87 86 87 78 91 84 93 66 74 82 53 70 83 67 68 90 93 79 83 89 82
Blazers Webster Martell SG 77 78 80 89 73 78 75 74 72 75 61 79 59 68 69 57 60 68 65 72 75 76 66 79 78 70
Blazers Aldridge LaMarcus PF 84 94 72 55 76 69 89 68 74 60 61 66 85 78 64 68 61 73 87 77 67 66 68 74 83 78
Blazers Oden Greg C 83 90 64 50 63 59 92 53 71 58 51 87 76 81 66 86 53 81 82 87 66 67 87 77 74 83
Blazers Outlaw Travis SF 79 90 79 77 74 78 85 84 89 75 62 74 74 70 70 64 66 64 72 75 80 78 64 84 77 71
Blazers Blake Steve PG 78 75 80 87 77 80 70 75 50 88 88 88 50 50 78 51 62 88 60 62 86 89 50 74 78 72
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
Blazers Przybilla Joel C 74 82 64 50 68 59 80 58 67 53 55 50 60 79 62 79 50 78 82 89 58 53 71 53 50 81
Blazers Frye Channing PF 77 89 75 66 78 70 84 65 74 60 61 60 77 71 60 60 62 66 79 83 62 60 67 64 67 73
Blazers Rodriguez Sergio PG 72 78 72 76 66 73 73 76 56 84 88 92 50 55 74 50 75 84 63 63 84 83 52 69 72 60
Blazers Fernandez Rudy SG 79 79 83 87 83 81 79 88 79 81 61 78 61 61 70 53 78 71 57 60 79 76 56 78 77 70
Blazers Batum Nicolas SF 70 78 76 72 67 72 73 88 94 77 61 74 63 61 77 60 71 86 62 65 79 81 61 94 61 67
Blazers Diogu Ike PF 73 94 74 50 85 68 92 67 66 60 54 68 73 64 54 55 63 62 96 73 61 58 84 60 67 53
Blazers LaFrentz Raef PF 71 79 76 83 72 71 67 54 60 58 55 60 68 68 57 77 57 70 76 80 58 55 71 52 54 63
Blazers Jackson Luke SF 67 67 79 81 73 79 62 74 69 74 62 82 58 52 64 56 67 64 62 57 76 76 58 67 64 52
Bobcats Felton Raymond PG 81 84 78 74 80 79 80 85 64 90 88 94 54 53 79 52 70 77 57 60 89 88 68 73 84 77
Bobcats Richardson Jason SG 84 85 85 97 75 86 81 88 99 80 67 80 65 70 72 59 74 70 62 70 84 86 79 99 83 72
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
Bobcats Morrison Adam SF 73 94 82 82 71 89 74 77 67 76 62 88 64 56 60 52 54 63 63 60 72 69 59 66 80 51
Bobcats Wallace Gerald SF 84 87 78 80 73 81 83 93 96 78 67 77 71 81 88 62 88 89 62 73 90 90 67 97 81 88
Bobcats Okafor Emeka PF 83 90 61 50 57 63 91 71 72 64 55 81 81 84 69 75 63 94 89 94 68 70 94 69 73 83
Bobcats Mohammed Nazr C 74 86 62 50 58 58 86 58 67 50 59 62 73 78 59 68 66 64 89 84 57 55 72 56 52 77
Bobcats Augustin D.J. PG 77 82 84 83 78 82 80 88 57 95 69 86 59 50 74 50 76 82 54 58 95 97 52 86 77 66
Bobcats Dudley Jared SF 72 83 72 65 74 74 81 75 72 75 64 79 55 62 72 54 76 85 86 71 75 72 72 78 74 62
Bobcats Carroll Matt SG 72 77 84 91 80 79 73 72 58 77 59 80 58 52 70 55 63 68 59 66 79 76 54 70 74 50
Bobcats May Sean PF 75 79 69 50 77 62 77 57 69 63 60 77 72 69 62 73 63 81 81 82 67 65 76 60 68 67
Bobcats Davidson Jermareo PF 71 77 62 50 64 57 76 67 79 58 55 68 66 68 65 84 62 84 78 78 68 66 72 83 53 78
Bobcats Hollins Ryan C 67 52 50 50 67 50 52 68 79 55 50 60 61 74 54 85 55 83 72 81 65 63 68 62 50 71
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
Bobcats Brown Shannon SG 70 82 74 75 77 79 79 91 89 82 64 81 62 59 76 58 70 78 62 58 85 87 78 91 70 56
Bucks Ridnour Luke PG 73 81 76 75 86 78 71 79 50 89 84 86 50 50 68 56 68 78 53 56 88 88 52 72 76 59
Bucks Redd Michael SG 86 88 85 89 82 83 85 87 72 82 68 93 69 66 76 52 64 77 66 64 84 86 73 83 88 76
Bucks Jefferson Richard SF 83 90 84 83 80 82 87 94 91 80 66 86 77 68 76 53 63 81 64 62 86 87 86 90 85 77
Bucks Villanueva Charlie PF 77 89 80 78 78 75 86 72 76 68 59 78 75 66 60 60 57 68 81 78 71 68 72 68 74 62
Bucks Bogut Andrew C 79 90 62 50 59 60 87 68 73 62 65 69 84 68 61 75 63 71 88 87 62 58 74 55 73 67
Bucks Sessions Ramon PG 78 82 74 81 78 77 78 83 53 86 84 81 52 59 79 55 79 86 58 64 89 91 59 81 79 72
Bucks Allen Malik PF 75 86 85 79 92 76 84 62 68 65 60 62 74 71 61 64 58 68 78 73 64 62 73 62 60 66
Bucks Elson Francisco C 68 82 65 50 70 61 83 58 68 50 54 63 67 71 58 62 59 81 73 81 65 67 87 60 52 68
Bucks Bell Charlie SG 79 76 81 84 80 80 74 75 62 80 78 78 54 65 79 51 70 79 61 64 83 87 67 78 72 79
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
Bucks Alexander Joe SF 73 79 77 69 81 71 78 77 96 70 66 71 65 68 72 68 67 89 68 71 79 77 78 99 72 61
Bucks Gadzuric Dan C 72 83 58 50 52 56 80 61 69 50 55 51 63 72 59 72 74 86 99 77 60 58 69 57 50 77
Bucks Lue Tyronn PG 73 81 83 87 78 81 77 76 50 86 74 81 50 50 83 51 56 72 60 61 90 90 59 75 71 69
Bucks Griffin Adrian SF 65 80 58 50 56 63 79 66 57 73 66 70 50 66 74 53 88 73 84 63 72 70 72 68 57 79
Bucks Mbah a Moute Luc Richard SF 70 73 74 60 69 69 73 78 79 71 57 71 61 75 82 54 70 87 67 71 84 82 73 81 58 79
Bucks Jones Damon PG 65 71 82 92 71 78 67 70 50 80 71 79 50 50 68 50 56 58 54 56 79 79 52 64 66 53
Bulls Rose Derrick PG 80 87 79 70 71 79 82 95 89 94 81 92 63 64 75 54 75 88 62 64 94 95 82 96 82 71
Bulls Hinrich Kirk PG 84 81 80 83 83 84 77 87 56 94 86 94 55 52 88 54 73 93 56 63 85 87 59 79 81 84
Bulls Deng Luol SF 84 93 89 73 77 77 88 80 77 76 64 87 78 71 79 57 66 88 76 70 77 76 68 76 82 81
Bulls Gooden Drew PF 75 88 72 50 75 67 86 69 71 61 57 58 72 69 63 62 62 77 83 86 71 67 76 69 71 62
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
Bulls Noah Joakim C 74 83 65 50 69 68 82 72 74 63 61 63 63 79 68 71 74 99 91 77 71 70 74 84 52 78
Bulls Gordon Ben SG 82 86 83 92 91 83 84 81 65 81 68 90 57 54 81 52 63 86 58 61 86 88 80 82 83 69
Bulls Nocioni Andres SF 80 84 78 86 81 79 84 76 71 72 59 78 67 78 79 61 54 99 60 75 75 74 84 70 82 77
Bulls Thomas Tyrus PF 74 86 65 59 74 72 82 76 89 60 63 66 63 68 64 77 67 82 81 82 75 73 68 88 59 73
Bulls Hughes Larry SG 79 83 76 82 80 82 80 86 79 86 68 82 56 67 88 54 81 72 59 64 84 86 68 82 73 82
Bulls Sefolosha Thabo SG 73 82 76 77 72 78 78 81 86 79 67 74 61 68 82 60 78 86 65 74 79 81 61 84 60 76
Bulls Gray Aaron C 72 79 69 50 57 54 66 53 65 50 55 69 71 68 57 69 64 78 76 78 55 53 71 50 73 67
Bulls Simmons Cedric PF 66 67 60 50 55 67 68 54 71 55 52 66 66 68 64 77 56 70 78 71 68 69 74 75 55 68
Cavaliers Williams Maurice PG 84 87 83 86 86 84 82 82 65 92 84 91 57 60 81 52 70 84 60 63 91 93 63 80 83 78
Cavaliers Szczerbiak Wally SF 79 84 86 90 85 79 81 74 66 73 63 81 68 58 68 53 55 68 61 68 76 74 68 67 85 64
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
Cavaliers James LeBron SF 101 96 85 82 71 89 97 99 99 96 89 99 89 83 81 63 86 80 76 84 91 92 90 97 99 82
Cavaliers Wallace Ben PF 78 75 55 50 50 52 79 66 74 59 62 64 59 97 70 77 76 99 94 81 69 66 95 76 54 94
Cavaliers Ilgauskas Zydrunas C 82 92 71 50 80 63 88 59 67 55 60 77 88 74 52 77 57 74 89 86 50 50 74 50 79 64
Cavaliers Pavlovic Sasha SG 71 80 74 78 69 74 77 74 71 75 65 78 54 65 77 53 64 84 64 62 76 74 64 74 70 65
Cavaliers Varejao Anderson C 71 82 61 50 60 63 80 67 74 63 59 60 56 72 68 60 67 97 92 88 68 67 73 72 58 73
Cavaliers Gibson Daniel PG 74 74 85 95 81 84 70 79 53 84 68 82 50 50 73 54 66 73 60 58 90 93 57 80 74 68
Cavaliers Hickson J.J. PF 74 85 68 50 68 58 76 68 75 62 56 70 74 68 68 67 56 78 83 76 67 65 93 60 68 68
Cavaliers Jones Dwayne C 72 72 50 50 48 50 58 67 73 53 50 63 66 76 65 86 54 82 84 81 68 62 72 82 50 78
Cavaliers Snow Eric PG 65 63 53 50 50 61 63 73 50 82 83 84 50 65 82 57 70 81 58 57 79 77 59 66 73 67
Cavaliers Kinsey Tarence SG 76 82 77 75 80 77 72 79 72 78 54 81 57 58 70 54 81 78 63 68 77 75 61 76 78 70
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
Celtics Rondo Rajon PG 83 87 74 65 61 74 82 81 70 93 80 84 57 57 92 53 89 94 67 69 93 95 58 86 76 94
Celtics Allen Ray SG 89 82 90 94 91 94 79 86 79 88 69 96 59 70 80 53 64 81 65 62 87 89 71 87 92 77
Celtics Pierce Paul SF 92 85 85 89 84 89 82 87 79 85 75 93 82 74 86 56 72 84 61 73 77 79 70 73 97 84
Celtics Garnett Kevin PF 99 96 80 61 80 74 92 77 75 75 72 97 95 95 70 78 79 97 82 94 68 70 75 79 90 99
Celtics Perkins Kendrick C 75 86 63 50 62 59 87 59 65 55 59 58 81 72 53 80 57 78 83 83 57 54 91 56 54 71
Celtics Powe Leon PF 76 92 68 50 71 67 90 64 71 67 55 82 81 78 68 60 59 92 89 77 72 68 88 68 60 72
Celtics Allen Tony SG 76 82 76 72 76 80 80 87 90 81 66 77 57 68 85 58 80 85 63 67 83 85 72 92 68 80
Celtics House Eddie PG 74 77 87 87 92 86 72 72 52 81 72 80 50 52 78 53 76 70 59 68 87 89 55 81 71 62
Celtics Davis Glen C 66 83 63 50 66 62 84 68 60 66 57 78 61 66 53 61 71 64 92 72 59 56 86 56 58 54
Celtics Scalabrine Brian PF 64 67 74 79 75 68 68 59 64 60 67 63 58 68 56 58 58 80 70 70 60 59 73 57 55 56
Team Last Name First Name Position Overall Shot Close Shot Medium Shot 3pt Shot Ft Shoot Off Dribble Shoot In Traffic Layup Dunk Ball Handling Pass Hands Low Post Low Post Def On Ball Defense Block Steal Hustle Reb Off Reb Def Speed Quickness Strength Vertical Off Aware Def Aware
Celtics O'Bryant Patrick C 64 67 61 50 67 51 50 50 67 55 55 58 63 66 51 81 56 58 74 76 54 52 66 57 50 50
Celtics Miles Darius SF 73 84 76 67 59 71 70 83 89 76 57 72 74 69 71 73 67 72 54 73 76 79 67 83 67 72
Celtics Giddens J.R. SG 69 75 74 78 59 71 69 88 92 79 56 78 56 54 72 62 64 64 62 77 88 90 66 96 66 62
Celtics Walker Bill SF 70 70 73 72 74 69 69 78 95 74 62 68 67 69 71 57 66 79 79 67 81 82 76 96 64 58
Celtics Pruitt Gabe PG 73 79 76 81 80 84 77 88 72 84 72 82 56 54 70 54 79 77 61 57 92 94 59 89 73 66
Clippers Davis Baron PG 94 87 84 93 75 87 84 95 79 99 85 99 58 68 82 57 92 76 59 59 91 94 73 86 97 83
Clippers Davis Ricky SG 78 81 78 89 79 84 78 86 88 84 69 84 63 64 77 52 68 74 60 67 84 86 67 89 76 70
Clippers Thornton Al SF 77 88 78 76 74 80 84 82 89 72 59 86 78 73 67 60 61 90 70 70 73 74 69 97 78 62
Clippers Camby Marcus C 87 81 73 71 71 68 80 63 73 60 67 81 63 93 68 99 69 83 78 99 59 56 74 65 61 92
Clippers Kaman Chris C 86 89 69 50 76 63 86 63 69 54 60 77 82 82 59 87 57 66 84 99 55 53 80 54 75 77
Pages:   1  |   2  |   3  |   4  |            400 Total results