NFL Game Rewind
To best experience NFL.com please download Adobe Flash and turn on JavaScript.
Sort By     Year     Split        Tie breaking procedures

American Football Conference - 2008 Regular Season
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Jets 9 5 0 .643 385 319 66 46 5-2 4-3 4-1 .800 7-4 .636 2-1 1W 3-2
Miami Dolphins 9 5 0 .643 283 269 14 32 5-3 4-2 3-2 .600 6-4 .600 3-1 3W 4-1
New England Patriots 9 5 0 .643 350 302 48 37 4-3 5-2 3-2 .600 6-5 .545 3-0 2W 3-2
Buffalo Bills 6 8 0 .429 306 306 0 32 3-4 3-4 0-5 .000 4-6 .400 2-2 3L 1-4
AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- Pittsburgh Steelers 11 3 0 .786 302 192 110 32 5-2 6-1 5-0 1.000 9-1 .900 2-2 5W 5-0
Baltimore Ravens 9 5 0 .643 325 213 112 36 5-2 4-3 4-2 .667 7-4 .636 2-1 1L 3-2
Cleveland Browns 4 10 0 .286 232 305 -73 20 1-6 3-4 1-3 .250 3-7 .300 1-3 4L 1-4
Cincinnati Bengals 2 11 1 .179 174 358 -184 17 2-4-1 0-7 0-5 .000 1-9 .100 1-2-1 1W 1-3-1
AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- Tennessee Titans 12 2 0 .857 344 197 147 37 6-1 6-1 4-1 .800 8-2 .800 4-0 1L 3-2
Indianapolis Colts 10 4 0 .714 323 274 49 39 5-2 5-2 2-2 .500 8-2 .800 2-2 7W 5-0
Jacksonville Jaguars 5 9 0 .357 271 309 -38 31 2-5 3-4 2-3 .400 3-7 .300 2-2 1W 1-4
Houston Texans 7 7 0 .500 319 343 -24 35 5-2 2-5 2-4 .333 5-6 .455 2-1 4W 4-1
AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
San Diego Chargers 6 8 0 .429 346 302 44 39 4-3 2-5 4-1 .800 6-5 .545 0-3 2W 2-3
Denver Broncos 8 6 0 .571 326 366 -40 37 4-3 4-3 3-2 .600 5-5 .500 3-1 1L 3-2
Oakland Raiders 3 11 0 .214 205 348 -143 20 1-6 2-5 2-4 .333 3-8 .273 0-3 3L 1-4
Kansas City Chiefs 2 12 0 .143 254 386 -132 30 1-6 1-6 2-4 .333 2-8 .200 0-4 2L 1-4
National Football Conference - 2008 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- New York Giants 11 3 0 .786 374 246 128 40 6-1 5-2 4-2 .667 8-2 .800 3-1 2L 3-2
Dallas Cowboys 9 5 0 .643 332 288 44 40 6-1 3-4 3-2 .600 7-4 .636 2-1 1W 4-1
Washington Redskins 7 7 0 .500 231 266 -35 23 3-4 4-3 2-3 .400 6-4 .600 1-3 3L 1-4
Philadelphia Eagles 8 5 1 .607 369 273 96 40 5-2 3-3-1 1-3 .250 6-4 .600 2-1-1 3W 3-1-1
NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Green Bay Packers 5 9 0 .357 371 339 32 42 3-4 2-5 3-1 .750 4-6 .400 1-3 4L 1-4
Minnesota Vikings 9 5 0 .643 342 290 52 37 5-1 4-4 4-2 .667 7-3 .700 2-2 4W 4-1
Chicago Bears 8 6 0 .571 331 302 29 37 5-2 3-4 3-2 .600 6-5 .545 2-1 2W 3-2
Detroit Lions 0 14 0 .000 240 444 -204 25 0-7 0-7 0-5 .000 0-10 .000 0-4 14L 0-5
NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Carolina Panthers 11 3 0 .786 353 264 89 40 8-0 3-3 3-2 .600 7-3 .700 4-0 3W 4-1
Tampa Bay Buccaneers 9 5 0 .643 313 251 62 32 6-0 3-5 3-3 .500 8-4 .667 1-1 2L 3-2
Atlanta Falcons 9 5 0 .643 336 281 55 36 6-1 3-4 3-3 .500 6-4 .600 3-1 1W 3-2
New Orleans Saints 7 7 0 .500 390 353 37 47 6-1 1-6 2-3 .400 4-6 .400 3-1 1L 3-2
NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- Arizona Cardinals 8 6 0 .571 386 358 28 46 5-2 3-4 5-0 1.000 6-5 .545 2-1 1L 2-3
Seattle Seahawks 3 11 0 .214 260 355 -95 28 1-6 2-5 3-2 .600 3-8 .273 0-3 1W 1-4
San Francisco 49ers 5 9 0 .357 295 341 -46 31 3-4 2-5 2-3 .400 3-7 .300 2-2 1L 3-2
St. Louis Rams 2 12 0 .143 189 417 -228 16 1-6 1-6 0-5 .000 2-8 .200 0-4 8L 0-5
x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

Other Links

The next object is an advertisement