Thursday Night Football
To best experience NFL.com please download Adobe Flash and turn on JavaScript.
Sort By     Year     Split        Tie breaking procedures

American Football Conference - 2008 Regular Season
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Jets 8 4 0 .667 340 268 72 40 4-2 4-2 3-1 .750 6-4 .600 2-0 1L 4-1
New England Patriots 7 5 0 .583 277 255 22 28 4-3 3-2 3-2 .600 5-5 .500 2-0 1L 2-3
Miami Dolphins 7 5 0 .583 253 257 -4 29 4-3 3-2 2-2 .500 5-4 .556 2-1 1W 4-1
Buffalo Bills 6 6 0 .500 276 259 17 29 3-3 3-3 0-3 .000 4-4 .500 2-2 1L 1-4
AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Pittsburgh Steelers 9 3 0 .750 269 170 99 29 4-2 5-1 4-0 1.000 8-1 .889 1-2 3W 4-1
Baltimore Ravens 8 4 0 .667 292 190 102 33 4-1 4-3 4-1 .800 7-3 .700 1-1 2W 4-1
Cleveland Browns 4 8 0 .333 213 247 -34 19 1-6 3-2 1-3 .250 3-6 .333 1-2 2L 1-4
Cincinnati Bengals 1 10 1 .125 151 310 -159 15 1-4-1 0-6 0-5 .000 1-8 .111 0-2-1 2L 1-3-1
AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Tennessee Titans 11 1 0 .917 304 175 129 33 5-1 6-0 4-0 1.000 7-1 .875 4-0 1W 4-1
Indianapolis Colts 8 4 0 .667 257 250 7 30 3-2 5-2 2-2 .500 7-2 .778 1-2 5W 5-0
Houston Texans 5 7 0 .417 282 310 -28 32 4-2 1-5 1-4 .200 4-6 .400 1-1 2W 2-3
Jacksonville Jaguars 4 8 0 .333 241 270 -29 27 1-5 3-3 2-3 .400 3-7 .300 1-1 3L 1-4
AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Denver Broncos 7 5 0 .583 292 319 -27 33 3-3 4-2 2-2 .500 4-5 .444 3-0 1W 3-2
San Diego Chargers 4 8 0 .333 290 274 16 32 3-3 1-5 2-1 .667 4-5 .444 0-3 3L 1-4
Oakland Raiders 3 9 0 .250 172 265 -93 15 1-5 2-4 2-3 .400 3-6 .333 0-3 1L 1-4
Kansas City Chiefs 2 10 0 .167 216 340 -124 25 1-5 1-5 2-2 .500 2-6 .250 0-4 1W 1-4
National Football Conference - 2008 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Giants 11 1 0 .917 352 206 146 38 6-0 5-1 4-0 1.000 8-0 1.000 3-1 7W 5-0
Dallas Cowboys 8 4 0 .667 299 260 39 36 5-1 3-3 2-2 .500 6-4 .600 2-0 3W 4-1
Washington Redskins 7 5 0 .583 208 222 -14 21 3-4 4-1 2-3 .400 6-4 .600 1-1 1L 2-3
Philadelphia Eagles 6 5 1 .542 319 249 70 35 4-2 2-3-1 0-3 .000 5-4 .556 1-1-1 1W 2-2-1
NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Minnesota Vikings 7 5 0 .583 287 260 27 30 5-1 2-4 3-2 .600 5-3 .625 2-2 2W 4-1
Chicago Bears 6 6 0 .500 281 268 13 32 3-2 3-4 3-2 .600 5-5 .500 1-1 1L 2-3
Green Bay Packers 5 7 0 .417 334 295 39 38 3-3 2-4 3-1 .750 4-6 .400 1-1 2L 1-4
Detroit Lions 0 12 0 .000 203 393 -190 22 0-6 0-6 0-4 .000 0-9 .000 0-3 12L 0-5
NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Tampa Bay Buccaneers 9 3 0 .750 280 200 80 28 6-0 3-3 3-1 .750 8-2 .800 1-1 4W 4-1
Carolina Panthers 9 3 0 .750 285 231 54 32 6-0 3-3 2-2 .500 6-3 .667 3-0 1W 4-1
Atlanta Falcons 8 4 0 .667 298 242 56 32 5-1 3-3 2-2 .500 5-3 .625 3-1 2W 4-1
New Orleans Saints 6 6 0 .500 337 301 36 41 5-1 1-5 1-3 .250 3-5 .375 3-1 1L 3-2
NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Arizona Cardinals 7 5 0 .583 338 313 25 40 4-1 3-4 4-0 1.000 5-4 .556 2-1 2L 3-2
San Francisco 49ers 4 8 0 .333 262 313 -51 28 2-4 2-4 2-3 .400 3-7 .300 1-1 1W 2-3
Seattle Seahawks 2 10 0 .167 216 311 -95 23 1-5 1-5 2-2 .500 2-8 .200 0-2 5L 0-5
St. Louis Rams 2 10 0 .167 159 360 -201 13 1-5 1-5 0-3 .000 2-6 .250 0-4 6L 0-5
x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

Other Links

The next object is an advertisement