99/00 FIS WORLD CUP SKI-JUMPING
14th World Cup Competition
Qualification Round
Sapporo (JPN)
Okura K 120
January 21st 2000
 
Meter Value:
Jury distance:
 
1.8 Points/m
140.0 m
Jury   Judges  
Race Director :
Technical Delegate :
Chief of Competition :
Assistant RD :
Assistant TD :
HOFER, Walter (FIS)
HAPPLE, Wolfgang (GER)
OMORI, Kyoichi (JPN)
TEPES, Miran (FIS)
PERTILE, Sandro (ITA)
- A -
- B -
- C -
- D -
- E -
PINZANI, Riccardo (ITA)
NIEMINEN, Teppo (FIN)
ASPHAUG, Kolbjoern (NOR)
WATANABE, Kinuo (JPN)
PUTZ, Willi (AUT)

Rk. Bib Name / Club Nation Speed
(km/h)
Dist.
(m)
Dist.
Point
Style Judge Style
Point
Total
Point

1 33 NISHISHITA, Kazuki JPN 87.2 118.5 57.3 18.5 18.5 19.0 19.0 19.0 56.5 113.8
2 47 SAITOH, Hiroya JPN 87.8 115.0 51.0 18.0 18.5 18.5 18.0 18.5 55.0 106.0
3 57 DOLEZAL, Michal CZE 88.4 112.5 46.5 18.0 18.0 18.5 18.0 18.5 54.5 101.0
4 45 HOELLWARTH, Martin AUT 88.0 112.0 45.6 18.0 18.5 18.0 18.5 18.5 55.0 100.6
5 7 KISHIMOTO, Homare JPN 87.4 110.5 42.9 18.5 18.0 18.0 18.5 18.5 55.0 97.9
6 8 SATO, Masayuki JPN 87.0 111.0 43.8 18.0 18.0 17.5 18.5 18.0 54.0 97.8
6 10 OKABE, Takanobu JPN 86.7 111.0 43.8 18.0 18.0 18.0 19.0 18.0 54.0 97.8
8 36 CHOI, Heung Chul KOR 87.0 110.0 42.0 18.5 18.5 18.5 18.5 18.5 55.5 97.5
9 31 METZLER, Bernhard AUT 87.8 110.5 42.9 18.0 18.0 17.5 18.0 18.5 54.0 96.9
10 55 JAEKLE, Hansjoerg GER 88.2 109.5 41.1 18.5 18.5 18.0 18.5 18.5 55.5 96.6
11 48 LOEFFLER, Frank GER 87.4 109.0 40.2 17.5 18.0 18.0 17.5 18.5 53.5 93.7
12 6 YAMADA, Hiroki JPN 87.8 107.0 36.6 18.0 18.0 18.5 18.0 18.5 54.5 91.1
13 53 LOITZL, Wolfgang AUT 88.0 107.0 36.6 17.5 18.0 18.0 18.0 19.0 54.0 90.6
14 35 REUTELER, Bruno SUI 86.9 107.0 36.6 17.5 18.0 17.5 18.0 18.0 53.5 90.1
15 46 MALYSZ, Adam POL 87.0 107.0 36.6 17.5 18.0 18.0 17.5 17.5 53.0 89.6
16 3 SHIBATA, Yasuhiro JPN 87.6 106.5 35.7 17.5 17.0 18.0 17.5 18.0 53.0 88.7
17 26 HORNSCHUH, Ronny GER 87.6 106.5 35.7 17.5 17.0 15.5 17.5 18.0 52.0 87.7
18 44 MATEJA, Robert POL 87.9 105.5 33.9 17.5 18.0 18.0 17.5 17.5 53.0 86.9
19 51 SIEGMUND, Gerd GER 88.4 103.5 30.3 17.5 17.0 17.5 18.0 18.0 53.0 83.3
20 56 LJOEKELSOEY, Roar NOR 87.9 103.0 29.4 17.0 18.0 18.0 17.5 18.0 53.5 82.9
21 1 MORI, Takashi JPN 87.5 103.5 30.3 17.5 17.5 17.5 17.5 18.0 52.5 82.8
22 29 YOSHIOKA, Kazuya JPN 87.2 102.5 28.5 17.5 18.0 18.0 18.0 18.0 54.0 82.5
23 30 WATASE, Yuta JPN 87.0 103.0 29.4 17.0 17.5 17.5 18.0 18.5 53.0 82.4
24 50 HERR, Alexander GER 88.1 104.0 31.2 17.0 16.5 17.0 17.0 17.5 51.0 82.2
25 60 OTTESEN, Lasse NOR 87.6 103.0 29.4 17.5 17.0 18.0 17.0 17.5 52.0 81.4
26 37 STENSRUD, Henning NOR 87.3 102.5 28.5 17.0 17.0 18.0 17.5 18.5 52.5 81.0
27 52 DESSUM, Nicolas FRA 88.0 102.5 28.5 17.0 17.0 17.0 17.5 17.5 51.5 80.0
28 20 VOGEL, Marc SUI 87.4 102.0 27.6 17.0 18.0 16.0 17.5 17.5 52.0 79.6
29 23 HAARE, Frode NOR 87.4 100.5 24.9 17.0 17.5 17.5 18.0 18.0 53.0 77.9
30 58 HAUTAMAEKI, Jussi FIN 87.3 100.0 24.0 17.5 18.0 18.0 17.5 17.5 53.0 77.0
31 25 JANDA, Jakub CZE 87.7 99.5 23.1 17.5 18.0 17.5 18.0 18.5 53.5 76.6
31 40 SKUPIEN, Wojciech POL 87.7 99.5 23.1 17.5 18.0 18.0 17.5 18.5 53.5 76.6
33 32 KRUCZEK, Lukasz POL 87.7 100.5 24.9 17.0 17.5 17.0 17.0 18.0 51.5 76.4
34 54 UHRMANN, Michael GER 87.4 100.0 24.0 17.0 17.0 17.5 17.5 18.5 52.0 76.0
35 9 NAKAMURA, Kazuhiro JPN 87.2 100.5 24.9 16.0 16.0 16.0 16.0 15.5 48.0 72.9
36 34 VASSILIEV, Dmitri RUS 87.5 98.0 20.4 17.0 17.0 17.5 17.5 18.0 52.0 72.4

 not qualified

37 28 HLAVA, Jakub CZE 88.0 97.5 19.5 17.0 17.5 17.5 17.5 18.0 52.5 72.0
38 49 INGEBRIGTSEN, Tommy NOR 87.4 98.5 21.3 16.5 17.0 16.0 17.0 17.5 50.5 71.8
39 41 SCHWARZENBERGER, R. AUT 87.8 96.5 17.7 16.5 18.0 17.5 17.5 18.0 53.0 70.7
40 13 KIM, Hyun Ki KOR 87.6 96.0 16.8 17.5 17.5 17.5 17.5 17.5 52.5 69.3
41 22 HOERL, Thomas AUT 88.1 96.0 16.8 16.5 17.5 16.5 17.5 17.5 51.5 68.3
42 4 HIGASHI, Akira JPN 87.1 95.5 15.9 17.0 16.5 17.5 17.5 18.0 52.0 67.9
43 5 YASUZAKI, Naoki JPN 87.4 96.0 16.8 16.5 16.5 17.5 17.0 17.5 51.0 67.8
44 19 KIURU, Tami FIN 87.5 96.0 16.8 16.5 17.5 16.5 17.0 17.0 50.5 67.3
45 2 TSURUMAKI, Shinya JPN 88.3 95.0 15.0 16.5 17.0 18.0 17.0 17.5 51.5 66.5
46 38 FRAS, Damjan SLO 87.5 94.5 14.1 17.0 17.0 17.0 17.0 17.0 51.0 65.1
47 27 SUCHACEK, Jakub CZE 87.5 93.5 12.3 16.5 17.5 17.5 17.0 17.5 52.0 64.3
48 17 CHOI, Yong Jik KOR 86.9 93.5 12.3 17.0 17.0 18.0 17.5 17.0 51.5 63.8
49 14 FILIMONOV, Stanislav KAZ 87.5 92.5 10.5 17.0 17.0 17.0 17.0 17.0 51.0 61.5
50 39 FREIHOLZ, Sylvain SUI 88.1 91.0 7.8 16.5 17.0 17.0 17.0 17.5 51.0 58.8
51 59 LAITINEN, Mika FIN 87.3 91.5 8.7 16.0 16.5 17.0 17.0 16.5 50.0 58.7
52 18 KRANJEC, Robert SLO 87.7 88.0 2.4 16.0 16.5 17.0 16.5 17.0 50.0 52.4
53 43 AMMANN, Simon SUI 87.3 90.5 6.9 15.0 15.0 15.0 16.0 15.0 45.0 51.9
54 11 FROEIER, Rickard SWE 87.0 87.5 1.5 15.5 16.0 16.5 16.5 16.5 49.0 50.5
55 42 AAGHEIM, Morten NOR 86.6 82.0 -8.4 16.0 16.5 17.5 16.5 17.5 50.5 42.1
56 15 RADELJ, Jure SLO 86.8 81.0 -10.2 15.5 15.5 16.5 15.5 16.0 47.0 36.8
57 21 MESIK, Martin SVK 87.9 78.5 -14.7 15.0 16.0 15.5 16.0 14.5 46.5 31.8
58 16 JAAFS, Kristoffer SWE 87.7 78.0 -15.6 14.5 15.0 14.5 15.0 14.0 44.0 28.4
59 24 PIAO, Xue-feng CHN 86.1 77.0 -17.4 14.5 14.5 15.0 15.0 14.5 44.0 26.6
60 12 SCHIBKO, Alexej BLR 86.0 76.0 -19.2 14.0 14.5 15.0 15.0 14.5 44.0 24.8

 already qualified

1 73 WIDHOELZL, Andreas AUT 87.4 117.0 54.6 18.5 18.0 18.5 19.0 18.5 55.5 110.1
2 69 JUSSILAINEN, Risto FIN 88.1 111.0 43.8 18.0 18.0 17.5 18.0 18.0 54.0 97.8
3 67 SOININEN, Jani FIN 87.4 112.0 45.6 17.0 16.5 16.0 16.5 16.5 49.5 95.1
4 70 KANTEE, Ville FIN 87.5 108.5 39.3 18.0 18.0 18.5 18.5 18.5 55.0 94.3
5 63 FUNAKI, Kazuyoshi JPN 87.0 107.5 37.5 18.0 18.0 18.5 18.5 19.0 55.0 92.5
6 66 HANNAWALD, Sven GER 87.2 105.5 33.9 18.0 18.0 18.5 18.5 18.5 55.0 88.9
7 61 ZONTA, Peter SLO 87.3 105.0 33.0 18.0 18.0 18.0 18.0 18.0 54.0 87.0
8 71 GOLDBERGER, Andreas AUT 87.4 100.0 24.0 16.0 16.0 16.0 16.0 16.5 48.0 72.0
9 64 HORNGACHER, Stefan AUT 87.5 96.5 17.7 16.0 16.5 16.0 16.5 16.5 49.0 66.7
62 KASAI, Noriaki JPN
65 HARADA, Masahiko JPN
68 MIYAHIRA, Hideharu JPN
72 AHONEN, Janne FIN
74 SCHMITT, Martin GER